IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17277 Listed for Trading: 21172 |
Canada | Shortable: 2574 Listed for Trading: 5354 |
Mexico | Shortable: 527 Listed for Trading: 2690 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6266 Listed for Trading: 16888 |
United Kingdom | Shortable: 3691 Listed for Trading: 8766 |
France | Shortable: 2059 Listed for Trading: 3555 |
Netherlands | Shortable: 2909 Listed for Trading: 6514 |
Switzerland | Shortable: 935 Listed for Trading: 2753 |
Belgium | Shortable: 103 Listed for Trading: 128 |
Sweden | Shortable: 302 Listed for Trading: 1179 |
Spain | Shortable: 113 Listed for Trading: 319 |
Austria | Shortable: 175 Listed for Trading: 226 |
Italy | Shortable: 841 Listed for Trading: 2539 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 157 Listed for Trading: 2635 |
Japan | Shortable: 1673 Listed for Trading: 4440 |
Hong Kong | Shortable: 542 Listed for Trading: 6436 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28317 Listed for Trading: 1162013 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1647 Listed for Trading: 2357 |
Belgium | Shortable: 7 Listed for Trading: 19 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: