IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17585 Listed for Trading: 21385 |
Canada | Shortable: 2805 Listed for Trading: 5419 |
Mexico | Shortable: 553 Listed for Trading: 2726 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6921 Listed for Trading: 17102 |
United Kingdom | Shortable: 3784 Listed for Trading: 8845 |
France | Shortable: 2080 Listed for Trading: 3583 |
Netherlands | Shortable: 3351 Listed for Trading: 7791 |
Switzerland | Shortable: 946 Listed for Trading: 2865 |
Belgium | Shortable: 113 Listed for Trading: 127 |
Sweden | Shortable: 260 Listed for Trading: 1188 |
Spain | Shortable: 109 Listed for Trading: 321 |
Austria | Shortable: 174 Listed for Trading: 225 |
Italy | Shortable: 921 Listed for Trading: 2593 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 150 Listed for Trading: 2622 |
Japan | Shortable: 1162 Listed for Trading: 4441 |
Hong Kong | Shortable: 517 Listed for Trading: 6468 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28908 Listed for Trading: 1156181 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1699 Listed for Trading: 2419 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: