IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19868 Listed for Trading: 24116 |
| Canada | Shortable: 3278 Listed for Trading: 5732 |
| Mexico | Shortable: 686 Listed for Trading: 2852 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 8247 Listed for Trading: 16931 |
| United Kingdom | Shortable: 4554 Listed for Trading: 10009 |
| France | Shortable: 3083 Listed for Trading: 4275 |
| Netherlands | Shortable: 4634 Listed for Trading: 10478 |
| Switzerland | Shortable: 1226 Listed for Trading: 3348 |
| Belgium | Shortable: 113 Listed for Trading: 122 |
| Sweden | Shortable: 496 Listed for Trading: 1046 |
| Spain | Shortable: 133 Listed for Trading: 308 |
| Austria | Shortable: 1349 Listed for Trading: 1518 |
| Italy | Shortable: 1309 Listed for Trading: 2881 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 186 Listed for Trading: 2466 |
| Japan | Shortable: 421 Listed for Trading: 4493 |
| Hong Kong | Shortable: 738 Listed for Trading: 7350 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 32432 Listed for Trading: 1468956 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1881 Listed for Trading: 2803 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.